Introduction
evive library for TFT Screen in Arduino IDE includes certain functions that allows you to draw lines and different shapes such as:
- Rectangle
- Circle
- Triangle
Functions
Below is the list of the functions present in the library:
Function | Description |
---|---|
drawLine(int16_t x0, int16_t y0, int16_t x1, int16_t y1, uint16_t color) | Draw a line using two points |
drawFastVLine(int16_t x, int16_t y, int16_t h, uint16_t color) | Draw a vertical line |
drawFastHLine(int16_t x, int16_t y, int16_t w, uint16_t color) | Draw a horizontal line |
drawRect(int16_t x, int16_t y, int16_t w, int16_t h, uint16_t color) | Draw a rectangle using one point coordinate, width and height |
fillRect(int16_t x, int16_t y, int16_t w, int16_t h, uint16_t color) | Draw a filled rectangle using one point coordinate, width and height |
drawCircle(int16_t x0, int16_t y0, int16_t r, uint16_t color) | Draw a circle using center point coordinate and radius of the circle |
fillCircle(int16_t x0, int16_t y0, int16_t r, uint16_t color) | Draw a filled circle using center point coordinate and radius of the circle |
drawTriangle(int16_t x0, int16_t y0, int16_t x1, int16_t y1, int16_t x2, int16_t y2, uint16_t color) | Draw a triangle using three points coordinate |
fillTriangle(int16_t x0, int16_t y0, int16_t x1, int16_t y1, int16_t x2, int16_t y2, uint16_t color) | Draw a filled triangle using three points coordinate |
drawRoundRect(int16_t x0, int16_t y0, int16_t w, int16_t h, int16_t radius, uint16_t color) | Draw a round rectangle using one point coordinate, width, height and radius |
fillRoundRect(int16_t x0, int16_t y0, int16_t w, int16_t h, int16_t radius, uint16_t color) | Draw a filled round rectangle using one point coordinate, width, height and radius |
Ensure that your child gets sufficient exposure to such futuristic technologies like AI with the help of hands-on experiences using AI kits for kids like Quarky. Sign up today to avail of special offers on this AI kit coming soon.
Example
This example is a simple Arduino IDE sketch which displays the use of each function discussed above. It demonstrates how to draw lines and shapes.